01 May 2020
A landmark agreement between University Hospital Southampton NHS Foundation Trust (UHS) and Spire Healthcare is enabling…
We welcome your views on our website and invite you to take part in a brief survey when you've finished your visit.
Your response will help us improve the site and the experience we offer to visitors.
Self-funding prices are displayed below. Please note that insured prices will vary depending on insurer; and all initial assessments will be 60 minutes unless otherwise stated.
Clinical rehabilitation and personal training | Price |
---|---|
1 hour session | £30 |
Block of six 1 hour sessions | £150 |
30 minute session | £20 |
Block of six 30 minute sessions | £100 |
Bespoke package prices available dependent on individual or club, please call 023 8076 4348 or email southampton@spireperform.com for further details.
Hydrotherapy | Price |
---|---|
Land based assessment | £65 |
Hydrotherapy with specialist physiotherapist | £50 |
Hydrotherapy with specialist physiotherapist (6 x 30 minutes) | £250 |
Hydrotherapy* self-help up to 30 minute session | £15 |
Hydrotherapy* self-help (6 x 30 minute sessions) | £75 |
*Exclusively for patients who have been set a hydrotherapy programme by a physiotherapist following a one-to-one session. There can be up to 2 people in the pool at any one time.
As per our standard pricing, plus additional charge for report, please call 023 8076 4348 and ask for Gill Hensford.
Neuro paediatric services | Price |
---|---|
Initial assessment | £90 |
Follow up | £90 |
Nutritional advice | Price |
---|---|
Initial assessment | £40 |
Follow up | £30 |
Osteopathy | Price |
---|---|
Initial assessment | £65 |
Follow up | £50 |
Physiological testing | Price* |
---|---|
Sweat test | £90 |
VO2 Max | £120 |
VO2 max (pre and post) | £200 |
Anthropometric assessment | £30 |
Anthropometric assessment (pre and post) | £30 |
Specialist Physiotherapy | Price |
---|---|
Initial assessment | £65 |
Follow up | £50 |
Block of six 30 minute sessions | £250 |
Highly specialist physiotherapy | Price |
---|---|
Initial assessment | £85 |
Follow up | £55 |
Podiatry and gait analysis | Price |
---|---|
Initial assessment | £90 |
Follow up | £50 |
Orthotic package (not including initial assessment) | £320 |
Additional set of orthotics | £190 |
Shockage therapy package (up to 3 sessions, not including initial assessment) | £300 |
Bespoke package prices available, please call 023 8076 4348 or email southampton@spireperform.com for further details.
Respiratory physiotherapy | Price |
---|---|
Initial assessment | £85 |
Follow up | £55 |
Specialist equipment | Price |
---|---|
AlterG (30 minute supervised session) | £20 |
AlterG (30 minute unsupervised session) | £10 |
AlterG block of 10 x 30 minute sessions | £90 |
Watt Bike (60 minute session) | £10 |
Run by specialist doctors.
Sports and exercise medicine | Price |
---|---|
Initial assessment | £150 |
Follow up | £130 |
Sports massage | Price |
---|---|
60 minutes | £45 |
30 minutes | £30 |
Sports psychology | Price |
---|---|
Initial assessment | £60 |
Follow up | £50 |
Women’s and men’s pelvic health | Price |
---|---|
Initial assessment | £85 |
Follow up | £55 |
01 May 2020
A landmark agreement between University Hospital Southampton NHS Foundation Trust (UHS) and Spire Healthcare is enabling…