Bladder examination (cystoscopy) | |||
---|---|---|---|
Initial consultation | from From £190 | ||
Treatment | From £1,550 | ||
Aftercare | Included | ||
From price | £1,740 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£130 |
Representative example: | |||
Loan amount | £1,300 | ||
Deposit | £250 | ||
Loan period | 10 months | ||
Representative APR | 0% | ||
Total amount repayable | £1,300 |
Carpal tunnel release (one wrist) | |||
---|---|---|---|
Initial consultation | from From £225 | ||
Treatment | From £2,080 | ||
Aftercare | Included | ||
From price | £2,305 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£109 |
Representative example: | |||
Loan amount | £1,830 | ||
Deposit | £250 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £1,962 |
Cataract surgery with eyesight correction | |||
---|---|---|---|
Initial consultation | from From £200 | ||
Treatment | From £2,750 | ||
Aftercare | Included | ||
From price | £2,950 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£134 |
Representative example: | |||
Loan amount | £2,250 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £2,412 |
Circumcision | |||
---|---|---|---|
Initial consultation | from From £190 | ||
Treatment | From £2,537 | ||
Aftercare | Included | ||
From price | £2,727 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£121 |
Representative example: | |||
Loan amount | £2,037 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £2,178 |
Bowel examination (colonoscopy) | |||
---|---|---|---|
Initial consultation | from From £150 | ||
Treatment | From £2,130 | ||
Aftercare | Included | ||
From price | £2,280 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£112 |
Representative example: | |||
Loan amount | £1,880 | ||
Deposit | £250 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £2,016 |
Bowel (lower) examination with removal of tissue (flexible sigmoidoscopy) | |||
---|---|---|---|
Initial consultation | from From £150 | ||
Treatment | From £1,450 | ||
Aftercare | Included | ||
From price | £1,600 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£120 |
Representative example: | |||
Loan amount | £1,200 | ||
Deposit | £250 | ||
Loan period | 10 months | ||
Representative APR | 0% | ||
Total amount repayable | £1,200 |
Gallbladder removal (laparoscopic cholecystectomy) | |||
---|---|---|---|
Initial consultation | from From £150 | ||
Treatment | From £7,750 | ||
Aftercare | Included | ||
From price | £7,900 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£216 |
Representative example: | |||
Loan amount | £6,750 | ||
Deposit | £1,000 | ||
Loan period | 36 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £7,776 |
Stomach examination (gastroscopy, also known as endoscopy) | |||
---|---|---|---|
Initial consultation | from From £150 | ||
Treatment | From £1,750 | ||
Aftercare | Included | ||
From price | £1,900 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£150 |
Representative example: | |||
Loan amount | £1,500 | ||
Deposit | £250 | ||
Loan period | 10 months | ||
Representative APR | 0% | ||
Total amount repayable | £1,500 |
Hernia repair - groin (Inguinal) - open surgery | |||
---|---|---|---|
Initial consultation | from From £150 | ||
Treatment | From £3,116 | ||
Aftercare | Included | ||
From price | £3,266 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£156 |
Representative example: | |||
Loan amount | £2,616 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £2,808 |
Hernia repair - groin (Inguinal) - laparoscopic (keyhole surgery) | |||
---|---|---|---|
Initial consultation | from From £180 | ||
Treatment | From £3,897 | ||
Aftercare | Included | ||
From price | £4,077 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£203 |
Representative example: | |||
Loan amount | £3,397 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £3,654 |
Hip replacement | |||
---|---|---|---|
Initial consultation | from From £200 | ||
Treatment | From £13,765 | ||
Aftercare | Included | ||
From price | £13,965 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£314 |
Representative example: | |||
Loan amount | £12,515 | ||
Deposit | £1,250 | ||
Loan period | 48 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £15,072 |
Hysteroscopy (including biopsy, dilatation and curettage and resection of polyp(s)) | |||
---|---|---|---|
Initial consultation | from From £195 | ||
Treatment | From £2,657 | ||
Aftercare | Included | ||
From price | £2,852 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£129 |
Representative example: | |||
Loan amount | £2,157 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £2,322 |
Knee arthroscopy surgery (multiple operations) | |||
---|---|---|---|
Initial consultation | from From £225 | ||
Treatment | From £3,292 | ||
Aftercare | Included | ||
From price | £3,517 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£167 |
Representative example: | |||
Loan amount | £2,792 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £3,006 |
Cruciate ligament repair (ACL) | |||
---|---|---|---|
Initial consultation | from From £225 | ||
Treatment | From £8,599 | ||
Aftercare | Included | ||
From price | £8,824 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£243 |
Representative example: | |||
Loan amount | £7,599 | ||
Deposit | £1,000 | ||
Loan period | 36 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £8,748 |
Knee replacement | |||
---|---|---|---|
Initial consultation | from From £200 | ||
Treatment | From £14,904 | ||
Aftercare | Included | ||
From price | £15,104 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£342 |
Representative example: | |||
Loan amount | £13,654 | ||
Deposit | £1,250 | ||
Loan period | 48 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £16,416 |
Prostate resection (TURP) | |||
---|---|---|---|
Initial consultation | from From £190 | ||
Treatment | From £6,844 | ||
Aftercare | Included | ||
From price | £7,034 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£279 |
Representative example: | |||
Loan amount | £6,094 | ||
Deposit | £750 | ||
Loan period | 24 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £6,696 |
PHOTOSELECTIVE VAPORISATION OF PROSTATE | |||
---|---|---|---|
Initial consultation | from From £200 | ||
Treatment | From £8,115 | ||
Aftercare | Included | ||
From price | £8,315 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£227 |
Representative example: | |||
Loan amount | £7,115 | ||
Deposit | £1,000 | ||
Loan period | 36 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £8,172 |
Shoulder rotator cuff repair | |||
---|---|---|---|
Initial consultation | from From £225 | ||
Treatment | From £6,800 | ||
Aftercare | Included | ||
From price | £7,025 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£277 |
Representative example: | |||
Loan amount | £6,050 | ||
Deposit | £750 | ||
Loan period | 24 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £6,648 |
Shoulder surgery (bursa) | |||
---|---|---|---|
Initial consultation | from From £225 | ||
Treatment | From £4,708 | ||
Aftercare | Included | ||
From price | £4,933 | ||
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
£251 |
Representative example: | |||
Loan amount | £4,208 | ||
Deposit | £500 | ||
Loan period | 18 months | ||
Representative APR | 9.9% | ||
Total amount repayable | £4,518 |
COVID-19 testing or antibody tests are not available as a standalone service at Spire Claremont Hospital.