| Bladder examination (cystoscopy) | |||
|---|---|---|---|
| Initial consultation[2] | from £190 | ||
| Treatment[3] | from £1,550 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £1,740 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £130 | ||
| Representative example: | |||
| Loan amount | £1,300 | ||
| Deposit | £250 | ||
| Loan period | 10 months | ||
| Representative APR | 0% | ||
| Total amount repayable | £1,300 | ||
| Carpal tunnel release (one wrist) | |||
|---|---|---|---|
| Initial consultation[2] | from £225 | ||
| Treatment[3] | from £2,080 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £2,305 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £109 | ||
| Representative example: | |||
| Loan amount | £1,830 | ||
| Deposit | £250 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £1,962 | ||
| Cataract surgery with eyesight correction | |||
|---|---|---|---|
| Initial consultation[2] | from £200 | ||
| Treatment[3] | from £2,750 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £2,950 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £134 | ||
| Representative example: | |||
| Loan amount | £2,250 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £2,412 | ||
| Circumcision | |||
|---|---|---|---|
| Initial consultation[2] | from £190 | ||
| Treatment[3] | from £2,537 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £2,727 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £121 | ||
| Representative example: | |||
| Loan amount | £2,037 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £2,178 | ||
| Bowel examination (colonoscopy) | |||
|---|---|---|---|
| Initial consultation[2] | from £150 | ||
| Treatment[3] | from £2,130 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £2,280 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £112 | ||
| Representative example: | |||
| Loan amount | £1,880 | ||
| Deposit | £250 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £2,016 | ||
| Bowel (lower) examination with removal of tissue (flexible sigmoidoscopy) | |||
|---|---|---|---|
| Initial consultation[2] | from £150 | ||
| Treatment[3] | from £1,450 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £1,600 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £120 | ||
| Representative example: | |||
| Loan amount | £1,200 | ||
| Deposit | £250 | ||
| Loan period | 10 months | ||
| Representative APR | 0% | ||
| Total amount repayable | £1,200 | ||
| Gallbladder removal (laparoscopic cholecystectomy) | |||
|---|---|---|---|
| Initial consultation[2] | from £150 | ||
| Treatment[3] | from £7,750 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £7,900 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £216 | ||
| Representative example: | |||
| Loan amount | £6,750 | ||
| Deposit | £1,000 | ||
| Loan period | 36 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £7,776 | ||
| Stomach examination (gastroscopy, also known as endoscopy) | |||
|---|---|---|---|
| Initial consultation[2] | from £150 | ||
| Treatment[3] | from £1,750 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £1,900 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £150 | ||
| Representative example: | |||
| Loan amount | £1,500 | ||
| Deposit | £250 | ||
| Loan period | 10 months | ||
| Representative APR | 0% | ||
| Total amount repayable | £1,500 | ||
| Hernia repair - groin (Inguinal) - open surgery | |||
|---|---|---|---|
| Initial consultation[2] | from £150 | ||
| Treatment[3] | from £3,116 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £3,266 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £156 | ||
| Representative example: | |||
| Loan amount | £2,616 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £2,808 | ||
| Hip replacement | |||
|---|---|---|---|
| Initial consultation[2] | from £200 | ||
| Treatment[3] | from £13,765 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £13,965 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £314 | ||
| Representative example: | |||
| Loan amount | £12,515 | ||
| Deposit | £1,250 | ||
| Loan period | 48 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £15,072 | ||
| Hysteroscopy (including biopsy, dilatation and curettage and resection of polyp(s)) | |||
|---|---|---|---|
| Initial consultation[2] | from £195 | ||
| Treatment[3] | from £2,657 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £2,852 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £129 | ||
| Representative example: | |||
| Loan amount | £2,157 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £2,322 | ||
| Knee arthroscopy surgery (multiple operations) | |||
|---|---|---|---|
| Initial consultation[2] | from £225 | ||
| Treatment[3] | from £3,292 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £3,517 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £167 | ||
| Representative example: | |||
| Loan amount | £2,792 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £3,006 | ||
| Cruciate ligament repair (ACL) | |||
|---|---|---|---|
| Initial consultation[2] | from £225 | ||
| Treatment[3] | from £8,599 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £8,824 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £243 | ||
| Representative example: | |||
| Loan amount | £7,599 | ||
| Deposit | £1,000 | ||
| Loan period | 36 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £8,748 | ||
| Knee replacement | |||
|---|---|---|---|
| Initial consultation[2] | from £200 | ||
| Treatment[3] | from £14,904 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £15,104 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £342 | ||
| Representative example: | |||
| Loan amount | £13,654 | ||
| Deposit | £1,250 | ||
| Loan period | 48 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £16,416 | ||
| Prostate resection (TURP) | |||
|---|---|---|---|
| Initial consultation[2] | from £190 | ||
| Treatment[3] | from £6,844 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £7,034 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £279 | ||
| Representative example: | |||
| Loan amount | £6,094 | ||
| Deposit | £750 | ||
| Loan period | 24 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £6,696 | ||
| PHOTOSELECTIVE VAPORISATION OF PROSTATE | |||
|---|---|---|---|
| Initial consultation[2] | from £200 | ||
| Treatment[3] | from £8,115 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £8,315 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £227 | ||
| Representative example: | |||
| Loan amount | £7,115 | ||
| Deposit | £1,000 | ||
| Loan period | 36 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £8,172 | ||
| Shoulder rotator cuff repair | |||
|---|---|---|---|
| Initial consultation[2] | from £225 | ||
| Treatment[3] | from £6,800 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £7,025 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £277 | ||
| Representative example: | |||
| Loan amount | £6,050 | ||
| Deposit | £750 | ||
| Loan period | 24 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £6,648 | ||
| Shoulder surgery (bursa) | |||
|---|---|---|---|
| Initial consultation[2] | from £225 | ||
| Treatment[3] | from £4,708 | ||
| Aftercare[4] | Included | ||
| Price[1] | from £4,933 | ||
|
Monthly treatment price (Loan applicable to the treatment cost and excludes the initial consultation) |
from £251 | ||
| Representative example: | |||
| Loan amount | £4,208 | ||
| Deposit | £500 | ||
| Loan period | 18 months | ||
| Representative APR | 9.9% | ||
| Total amount repayable | £4,518 | ||